RDLogManager: Difference between revisions
Appearance
imported>WaybackImport Imported via HTML fallback (before-primary) |
imported>ImportBot Imported from scrape |
||
| Line 1: | Line 1: | ||
== RDLogManager == | == RDLogManager == | ||
RDLogManager is a dual-mode Rivendell app used for manipulating [[Log | RDLogManager is a dual-mode Rivendell app used for manipulating [[Log]]s. In GUI mode RDLogManager presents you with options for creating and modifying [[Events]], [[Clocks]] and [[Grids]]. It also presents you with the option to generate a new Log and to generate a Report. | ||
[ | [[Image:RDLogManager.png|center]] | ||
In command-line mode (CLI mode), RDLogManager has options for generating logs, importing traffic and music from external schedulers, and for generating reports. See the manual page for rdlogmanager(1) for all the details. | |||
See also [[Rivendell_Reference_Manual#RDLogManager|this section]] in the [[Rivendell Reference Manual]]. | |||
Latest revision as of 10:18, 9 May 2026
RDLogManager
RDLogManager is a dual-mode Rivendell app used for manipulating Logs. In GUI mode RDLogManager presents you with options for creating and modifying Events, Clocks and Grids. It also presents you with the option to generate a new Log and to generate a Report.
In command-line mode (CLI mode), RDLogManager has options for generating logs, importing traffic and music from external schedulers, and for generating reports. See the manual page for rdlogmanager(1) for all the details.
See also this section in the Rivendell Reference Manual.